This chart illustrates 2018-2023 data from the PTI Farm. Strip-till over this period provided the highest overall net returns with conventional tillage behind by -$13.08/A. Vertical and no-till resulted in losses of -$20.33 and -$28.61/A.
Your benefits
Economic Advantage
Strip-till allows precision tillage on 1/3 of the land while retaining all residue between the strips. This improves moisture infiltration into the strip and reduces rainfall runoff from the field, while providing a warm seedbed for early season planting. Residue between the strips helps retain moisture during dry times of the growing season while suppressing weed growth.
2023 Corn Band vs. Broadcast Study: Yield and Economics
- Strip-till delivers higher yield with precise fertilizer placement and provides greater economic returns as compared to broadcast fertilizer.
- Strip-till demonstrates positive results for banding fertilizer vs broadcast through both yield increases and economic benefits. The 2023 results showed economic advantage in almost every fertilizer rate reduction study.
2021-2023 Average Band vs. Broadcast Yield and Economic Advantage
- Strip-till delivers sustainable fertilizer efficiency by allowing farmers to utilize less fertilizer while improving yield with greater economic returns as compared to broadcast fertilizer.
- The three-year study also shows significant advantage in reducing fertilizer rates by 25%. This indicates significant savings and efficiencies that can be realized by farmers utilizing the Gladiator to place nutrients precisely where the plants can utilize them.
ST-PRO™ II Value
ST-PRO™ II Value
The row unit is the heart of the machine. ST-PRO II row units are easily adjusted without tools in a matter of minutes, allowing them to be quickly setup to suit field conditions and ensure continued superior strip formation from field to field. KUHN Krause ST-PRO II row units have no grease zerks, therefore require no daily maintenance further saving time and increasing productivity throughout the working day.
Coulter
- 25” independent coulters offer continuous residue cutting
- Adjustable down pressure from 460 pounds to 660 pounds
- Adjustable coulter scrapers remove sticky soil from the coulter blade
- Simplified adjustment of coulter alignment to correct machine tracking
Floating Row Cleaners
- Floating 16” notched disc blades consistently clear residue from the strip
- Automatically adjusts to the contour of the field eliminating the need for field-to-field adjustment
- Weights can be added or removed to ensure consistent residue management and flow
Shank & Point
- Wrench-free depth adjustment
- Remove root zone compaction
- Promote water infiltration, deep root growth and early seedling development
- Drop Zone nutrient placement system
- Shank depth range of 6" to 12" in 1" increments
- Choice of Austempered Rock, Chromium Carbide, and New DURAKARB™ points
STRIK’R® Nonstop Soil Conditioner & Shank
- Patented chain reel technology to break clods without destroying the berm
- 18” reel with 10 individual chain sections
- Chains shed wet soil and residue, achieving a uniform seedbed without plugging
- New chain mounting system increases chain wear life and makes chains quicker to replace with 50% fewer bolts to remove.
- New reel end plate design eliminates gaps between the tabs offers increased resistance to plugging.
Fertilizer Solutions
Precision Nutrient Management
The Gladiator product line features one of the most complete fertilizer application offerings in the industry. These systems are easy to operate and provide precision nutrient placement options for growers with the desire to apply dry or liquid fertilizer with or without anhydrous ammonia.
Gladiator 1210M 3-point mounted models are available with either 1700-gallon or 9-ton (8- to 16-row models) and 1200-gallon or 6-ton (6- to 16-row models) tanks mounted on steerable carts and pulled behind the toolbar.
Gladiator 1210M 3-point mounted models are available with either 1700-gallon or 9-ton (8- to 16-row models) and 1200-gallon or 6-ton (6- to 16-row models) tanks mounted on steerable carts and pulled behind the toolbar.
Trail Hitch for Anhydrous
Gladiator 1210M and 1210 pull-type models are available with a trail hitch, typically used for towing an anhydrous cart. All hitches feature an extendable tongue allowing the operator to position the Gladiator close to the cart and then maneuver the trail hitch to make the connection. A strap and winch is also fitted to assist with lifting the tongue of the anhydrous cart. Trail hitches are also available on Montag steerable carts for maximum fertilizer flexibility.
The Montag System
Montag dry fertilizer systems are designed so that the fertilizer for each row is metered separately. Only in this fashion can consistency across the machine be ensured. An air release is used close to the row unit to disperse air and prevent fertilizer from being blown forcefully down into the strip and bouncing out. Diffusing the air also prevents back-pressure building up in the hoses which would lead to blockages and inaccurate application rates.
Any Gladiator which may be fitted with a 9-ton dry fertilizer hopper may be equipped with the Montag Gen II system. Two 4.5-ton tanks allow the operator to blend two different types of fertilizer together for placement in the strip. Although a different design compared to the single tank system, metering still takes place on a per row basis to ensure consistent application rate across the width of the machine. Rates of the two fertilizer products are controlled independently for total control. Also available as a Montag steerable cart on 1210M mounted models. In addition, a new 2 x 50 cu. ft. tank 3.5-ton capacity steerable cart option is available for 4-, 6-, and 8-row 1210M models.
Any Gladiator which may be fitted with a 9-ton dry fertilizer hopper may be equipped with the Montag Gen II system. Two 4.5-ton tanks allow the operator to blend two different types of fertilizer together for placement in the strip. Although a different design compared to the single tank system, metering still takes place on a per row basis to ensure consistent application rate across the width of the machine. Rates of the two fertilizer products are controlled independently for total control. Also available as a Montag steerable cart on 1210M mounted models. In addition, a new 2 x 50 cu. ft. tank 3.5-ton capacity steerable cart option is available for 4-, 6-, and 8-row 1210M models.
Variable Rate & Section Control
The Montag Gen II twin-tank system is compatible with GPS variable rate and section control*. Use your mapping system to automatically vary the rate of either fertilizer product as you work the field. Minimize over application and wastage at point rows by dividing the machine into sections and letting the GPS switch off either half of the machine automatically.
*Compatible control system required for full functionality.
*Compatible control system required for full functionality.
Fertilizer Blockage Monitor
Fertilizer hose blockages waste expensive nutrients and jeopardize your crop. Wireless blockage monitors alert you the moment a blockage occurs. Discreet in cab monitor provides an audible alarm and tells you which row is blocked. Monitor offers wireless technology for quick and easy installation.
Specifications
SPECIFICATIONS
Transport Height |
---|
Transport Width |
Frame Type |
Number of Row Units |
Row Spacing |
Working Width |
Weight |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 6'5" (2 m) | 11'9" (3.6 m) | 6'5" (2 m) | 12' (3.7 m) | 6'5" (2 m) | 12'2" (3.7 m) | 6'5" (2 m) | 12'1" (3.7 m) | 6'5" (2 m) | 12'2" (3.7 m) | 12'3" (3.7 m) | 12'4" (3.8 m) | 12'4" (3.8 m) | 12'4" (3.8 m) |
10' (3.1 m) | 11'11" (3.6 m) | 11'11" (3.6 m) | 11'11" (3.6 m) | 14'4" (4.4 m) | 16'10" (5.1 m) | 17'8" (5.4 m) | 18'6" (5.6 m) | 13'9" (4.2 m) | 19'4" (5.9 m) | 14'7" (4.4 m) | 22'10" (7 m) | 14'11" (4.6 m) | 24' (7.3 m) | 15'3" (4.7 m) | 25'2" (7.7 m) | 16'10" (5 m) | 19'10" (6 m) | 20'10" (6.4 m) | 21'10" (6.7 m) | 22'1" (7 m) |
Rigid | Rigid | Rigid | Rigid | Rigid | Rigid | Rigid | Rigid | Folding | Rigid | Folding | Rigid | Folding | Rigid | Folding | Rigid | Folding | Folding | Folding | Folding | Folding |
4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 16 |
30" (76 cm) | 36" (91 cm) | 38" (98 cm) | 40" (101 cm) | 30" (76 cm) | 36" (91 cm) | 38" (98 cm) | 40" (101 cm) | 30" (76 cm) | 30" (76 cm) | 36" (91 cm) | 36" (91 cm) | 38" (98 cm) | 38" (98 cm) | 40" (101 cm) | 40" (101 cm) | 30" (76 cm) | 36" (91 cm) | 38" (98 cm) | 40" (101 cm) | 30" (76 cm) |
10' (3.1 m) | 12' (3.7 m) | 12'8" (3.9 m) | 13'4" (4.1 m) | 15' (4.6 m) | 18' (5.5 m) | 19' (5.8 m) | 20' (6.1 m) | 20' (6.1 m) | 20' (6.1 m) | 24' (7.3 m) | 24' (7.3 m) | 25'4" (7.7 m) | 25'4" (7.7 m) | 26'8" (8.1 m) | 26'8" (8.1 m) | 30' (9.1 m) | 36' (11 m) | 38" (11.6 m) | 40' (12.2 m) | 40' (12.2 m) |
4,688 lb (2 117 kg) | 4,799 lb (2 177 kg) | 4,799 lb (2 177 kg) | 4,803 lb (2 179 kg) | 6,556 lb (2 974 kg) | 6,575 lb (2 982 kg) | 6,602 lb (2 995 kg) | 6,629 lb (3 007 kg) | 8,884 lb (4 030 kg) | 8,113 lb (3 680 kg) | 9,112 lb (4 133 kg) | 8,235 lb (3 735 kg) | 9,187 lb (4 167 kg) | 8,273 lb (3 753 kg) | 9,253 lb (4 197 kg) | 9,253 lb (4 197 kg) | 13,071 lb (5 929 kg) | 13,441 lb (6 097 kg) | 13,557 lb (6 149 kg) | 13,764 lb (6 243 kg) | 16,965 lb (7 695 kg) |
STANDARD EQUIPMENT
Hitch Type |
---|
Frame Type |
ST-PRO™ II Row Unit |
Depth Control |
Hydraulics |
Gauge Wheels |
Transport Locks and Safety |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 3 / CAT 3N | CAT 4 / CAT 4N |
3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame | 3-PT Mounted, 7" x 7" Double Beam Toolbar Frame |
See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information | See Row Specification Table for Additional Information |
Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks |
Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | (2) 3.5" x 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | Not Applicable | (2) 3.5" X 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | Not Applicable | (2) 3.5" x 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | Not Applicable | (2) 3.5" X 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 3.5" X 20" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses | (2) 4" x 24" Cylinders, Male ISO Couplers on Hydraulic Hoses |
(2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E | (2) Adjustable 20.5 x 8" Load Range E |
Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit | Slow Moving Vehicle Sign, Transport Light Kit |
OPTIONAL EQUIPMENT
Wing Gauge Wheels |
---|
Rear Hitch |
Montag Manufacturing |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | (2) Adjustable 20.5" x 8" Load Range E | Not Applicable | (2) Adjustable 20.5" x 8" Load Range E | Not Applicable | (2) Adjustable 20.5" x 8" Load Range E | Not Applicable | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E | (2) Adjustable 20.5" x 8" Load Range E |
Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart | Hitch for Liquid or NH3 Tank or Steerable Cart |
Steerable Cart 3.5-Ton Dry Fertilizer System | Steerable Cart 3.5-Ton Dry Fertilizer System | Steerable Cart 3.5-Ton Dry Fertilizer System | Steerable Cart 3.5-Ton Dry Fertilizer System | Steerable Cart 1,200 Gallon Liquid, 3.5- or 6-Ton Dry Fertilizer System | Steerable Cart 1,200 Gallon Liquid, 3.5- or 6-Ton Dry Fertilizer System | Steerable Cart 1,200 Gallon Liquid, 3.5- or 6-Ton Dry Fertilizer System | Steerable Cart 1,200 Gallon Liquid, 3.5- or 6-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 3.5-, 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System | Steerable Cart 1,200 or 1,700 Gallon Liquid Tank 6- or 9-Ton Dry Fertilizer System |
OPERATING INFORMATION
Recommended Operating Speed |
---|
Working Depth |
Recommended Tractor Power |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) |
6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) | 6" - 12" (15.2 - 30.5 cm) |
23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) |
Row Unit - Standard Equipment
Frame Type |
---|
Coulter |
Row Cleaners |
Shanks |
Berm Conditioner |
1210M-430 | 1210M-436 | 1210M-438 | 1210M-440 | 1210M-630 | 1210M-636 | 1210M-638 | 1210M-640 | 1210M-830F | 1210M-830R | 1210M-836F | 1210M-836R | 1210M-838F | 1210M-838R | 1210M-840F | 1210M-840R | 1210M-1230 | 1210M-1236 | 1210M-1238 | 1210M-1240 | 1210M-1630 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design |
25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge |
Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades | Floating 16" Notched Disc Blades |
5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth | 5/8" x 4-7/16" Adjustable 6" to 12" Depth |
STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner |
Row Unit - Optional Equipment
Points |
---|
Points |
Points |
Points |
DROP ZONE™ Nutrient Placement System (Single or Dual Configuration) |
DROP ZONE™ Nutrient Placement System (Single or Dual Configuration) |
DROP ZONE™ Nutrient Placement System (Single or Dual Configuration) |
Closing Blades |
